Hours for Business

Our reception desk maintains normal business hours, Monday through Friday. However, in deference to our significant number of clients across all time zones, professional staff remains available well into the evening to address their needs. Regardless of our hours for business, however, our professional staff remains on call around the clock to handle urgent matters for clients of the firm. This availability is supported by a significant technology infrastructure which is seamless to our clients. It serves as just one more comfort that when they need us most, we’ll be there without regard to time of day.
We observe the following holiday schedule, designed to ensure maximum availability during our clients’ peak business operations:
| 2012 | |
|---|---|
| New Years’ Day | January 1 |
| President’s Day | February 20 |
| Memorial Day | May 28 |
| Independence Day | July 4 |
| Labor Day | September 3 |
| Thanksgiving Holiday | November 22-23 |
| Christmas Holiday | December 24-25 |
| 2013 | |
| New Years’ Day | January 1 |
| President’s Day | February 18 |
| Memorial Day | May 27 |
| Independence Day | July 4 |
| Labor Day | September 2 |
| Thanksgiving Holiday | November 28-29 |
| Christmas Holiday | December 24-25 |
| 2014 | |
| New Years’ Day | January 1 |
| President’s Day | February 17 |
| Memorial Day | May 26 |
| Independence Day | July 4 |
| Labor Day | September 1 |
| Thanksgiving Holiday | November 27-28 |
| Christmas Holiday | December 24-25 |
| 2015 | |
| New Years’ Day | January 1 |
| President’s Day | February 16 |
| Memorial Day | May 25 |
| Independence Day | July 3 |
| Labor Day | September 7 |
| Thanksgiving Holiday | November 26-27 |
| Christmas Holiday | December 25 |
| 2016 | |
| New Years’ Day | January 1 |
| President’s Day | February 15 |
| Memorial Day | May 30 |
| Independence Day | July 4-5 |
| Labor Day | September 4 |
| Thanksgiving Holiday | November 24-25 |
| Christmas Holiday | December 25 |




